Famitsu has released the top 30 selling games in Japan from December 30, 2019 – January 5, 2020. While 26 of those 30 places were dominated by Switch games, there was still no place for Link’s Awakening.
Link only returned to the re-imagined Kolohint Island in September 2019, but the classic game’s latest iteration hasn’t been enough to get onto a chart in which Pokémon Sword and Shield throttle first position, with Luigi’s Mansion 3 securing second place, and the evergreen Mario Kart 8 Deluxe still racing strong to nick a third-place finish.
Here is the chart in full:
| Game | Week Sales | Lifetime Sales (Japan) |
| 1. Pokemon Sword and Shield | 196,925 | 3,185,059 |
| 2. Luigi’s Mansion 3 | 52,434 | 558,432 |
| 3. Mario Kart 8 Deluxe | 52,195 | 2,711,204 |
| 4. Minecraft | 46,963 | 1,192,902 |
| 5. Mario and Sonic at the Olympic Games (Tokyo 2020) | 44,605 | 239,733 |
| 6. Super Smash Bros. Ultimate | 43,274 | 3,496,326 |
| 7. Dr. Kawashima’s Brain Training | 41,455 | 76,151 |
| 8. Super Mario Party | 37,903 | 1,301,613 |
| 9. Tsuri Spirits | 30,705 | 367,700 |
| 10. Ring Fit Adventure | 30,432 | 526,071 |
| 11. Splatoon 2 | 27,378 | 827,882 |
| 12. Super Mario Maker 2 | 27,378 | 827,882 |
| 13. Disney Tsum Tsum | 16,984 | 142,482 |
| 14. Super Mario Bros. U Deluxe | 14,441 | 762,030 |
| 15. Zelda: Breath of the Wild | 11,586 | 1,492,935 |
| 16. Taiko no Tatsujin Drum ‘n’ Fun | 11,208 | 431,790 |
| 17. Super Mario Odyssey | 10,045 | 2,057,591 |
| 18. Yo-Kai Watch 4++ | 9,486 | 56,382 |
| 19. Dragon Quest XI S | 7,973 | 471,672 |
| 20. Kirby Star Allies | 7,696 | 791,570 |
| 21. Jikkyou Powerful Pro Baseball | 7,444 | 217,703 |
| 22. eFootball PES 2020 (PS4) | 6,394 | 126,109 |
| 23. FIFA 20 Legacy Edition | 6,186 | 50,142 |
| 24. Call of Duty: Modern Warfare (PS4) | 6,046 | 215,127 |
| 25. Story of Seasons | 5,950 | 124,032 |
| 26. Detroit: Become Human (PS4) | 5,948 | 27,163 |
| 27. Tokyo 2020 Olympics | 5,879 | 87,370 |
| 28. Sakura Wars (PS4) | 5,483 | 166,771 |
| 29. Pokémon Let’s Go! Pikachu & Eevee | 5,425 | 1,690,731 |
| 30. Super Bomberman R | 5,423 | 67,645 |
It doesn’t look like Link is going to awaken from his revised Game Boy adventure anytime soon in Japan going by its omission from the sales charts. We can only encourage our fellow gamers in Japan to pick this fantastic Zelda title up.









